Usage Statistics for nakapetro.com

Summary Period: October 2024
Generated 03-Oct-2024 18:45 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 826
Total Files 0
Total Pages 68
Total Visits 15
Total KBytes 657
Total Unique Sites 17
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 11 380
Hits per Day 275 385
Files per Day 0 0
Pages per Day 22 34
Sites per Day 5 6
Visits per Day 5 6
KBytes per Day 219 310
Hits by Response Code
Code 301 - Moved Permanently 95.64% 790
Code 403 - Forbidden 0.12% 1
Code 404 - Not Found 4.24% 35

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 196 23.73% 0 0.00% 18 26.47% 6 40.00% 6 35.29% 155 23.56%
2 385 46.61% 0 0.00% 34 50.00% 5 33.33% 6 35.29% 310 47.17%
3 245 29.66% 0 0.00% 16 23.53% 4 26.67% 5 29.41% 192 29.28%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.12% 0 0 0.00% 0 1 1.47% 0 1 0.12%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.24% 0 0 0.00% 0 1 1.47% 1 2 0.24%
5 127 383 46.37% 0 0 0.00% 10 31 45.59% 103 308 46.93%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.24% 0 0 0.00% 0 1 1.47% 1 2 0.24%
10 80 241 29.18% 0 0 0.00% 4 13 19.12% 63 189 28.80%
11 1 5 0.61% 0 0 0.00% 1 4 5.88% 1 4 0.59%
12 0 1 0.12% 0 0 0.00% 0 1 1.47% 0 1 0.12%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 0.24% 0 0 0.00% 0 2 2.94% 1 2 0.24%
17 0 1 0.12% 0 0 0.00% 0 1 1.47% 0 1 0.12%
18 62 186 22.52% 0 0 0.00% 3 11 16.18% 49 147 22.38%
19 0 1 0.12% 0 0 0.00% 0 1 1.47% 0 1 0.12%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.12% 0 0 0.00% 0 1 1.47% 0 1 0.12%

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 380 46.00% 0 0.00% 306 46.58% 1 6.67% 52.169.84.65
2 241 29.18% 0 0.00% 189 28.80% 1 6.67% 40.113.93.228
3 186 22.52% 0 0.00% 147 22.38% 1 6.67% 52.164.225.109
4 3 0.36% 0 0.00% 2 0.35% 1 6.67% ec2-35-172-219-250.compute-1.amazonaws.com
5 2 0.24% 0 0.00% 2 0.24% 1 6.67% ec2-34-204-52-131.compute-1.amazonaws.com
6 2 0.24% 0 0.00% 2 0.24% 1 6.67% ec2-54-226-11-145.compute-1.amazonaws.com
7 2 0.24% 0 0.00% 2 0.24% 1 6.67% ec2-54-242-141-14.compute-1.amazonaws.com
8 1 0.12% 0 0.00% 1 0.12% 1 6.67% 138.197.185.210
9 1 0.12% 0 0.00% 1 0.12% 1 6.67% 146.190.83.60
10 1 0.12% 0 0.00% 1 0.12% 1 6.67% 152.42.137.191
11 1 0.12% 0 0.00% 1 0.12% 1 6.67% 192.36.109.120
12 1 0.12% 0 0.00% 1 0.12% 0 0.00% 192.36.109.78
13 1 0.12% 0 0.00% 1 0.12% 1 6.67% 43.135.140.225
14 1 0.12% 0 0.00% 1 0.12% 1 6.67% 46.101.9.216
15 1 0.12% 0 0.00% 1 0.12% 1 6.67% ec2-35-88-140-228.us-west-2.compute.amazonaws.com
16 1 0.12% 0 0.00% 1 0.12% 0 0.00% ec2-54-175-147-251.compute-1.amazonaws.com
17 1 0.12% 0 0.00% 1 0.12% 1 6.67% static.186.100.108.65.clients.your-server.de

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 46.00% 0 0.00% 306 46.58% 1 6.67% 52.169.84.65
2 241 29.18% 0 0.00% 189 28.80% 1 6.67% 40.113.93.228
3 186 22.52% 0 0.00% 147 22.38% 1 6.67% 52.164.225.109
4 3 0.36% 0 0.00% 2 0.35% 1 6.67% ec2-35-172-219-250.compute-1.amazonaws.com
5 2 0.24% 0 0.00% 2 0.24% 1 6.67% ec2-34-204-52-131.compute-1.amazonaws.com
6 2 0.24% 0 0.00% 2 0.24% 1 6.67% ec2-54-226-11-145.compute-1.amazonaws.com
7 2 0.24% 0 0.00% 2 0.24% 1 6.67% ec2-54-242-141-14.compute-1.amazonaws.com
8 1 0.12% 0 0.00% 1 0.12% 1 6.67% 138.197.185.210
9 1 0.12% 0 0.00% 1 0.12% 1 6.67% 146.190.83.60
10 1 0.12% 0 0.00% 1 0.12% 1 6.67% 152.42.137.191

Top 1 of 1 Total Referrers
# Hits Referrer
1 826 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 4 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 3 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
3 2 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1
4 2 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
5 2 0.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
6 1 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 1 0.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
8 1 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/123.0.242
10 1 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 1 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 814 98.55% 0 0.00% 648 98.58% Unresolved/Unknown
2 11 1.33% 0 0.00% 9 1.30% Commercial (com)
3 1 0.12% 0 0.00% 1 0.12% Germany


Generated by Webalizer Version 2.23