Usage Statistics for nakapetro.com

Summary Period: September 2024
Generated 01-Oct-2024 18:49 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 8348
Total Files 0
Total Pages 1738
Total Visits 195
Total KBytes 6581
Total Unique Sites 204
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 128
. Avg Max
Hits per Hour 11 2743
Hits per Day 278 2751
Files per Day 0 0
Pages per Day 57 653
Sites per Day 6 13
Visits per Day 6 12
KBytes per Day 219 2184
Hits by Response Code
Code 301 - Moved Permanently 96.15% 8027
Code 403 - Forbidden 0.08% 7
Code 404 - Not Found 3.76% 314

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 18 0.22% 0 0.00% 13 0.75% 5 2.56% 7 3.43% 14 0.22%
2 2747 32.91% 0 0.00% 648 37.28% 4 2.05% 6 2.94% 2181 33.14%
3 10 0.12% 0 0.00% 4 0.23% 4 2.05% 6 2.94% 8 0.12%
4 9 0.11% 0 0.00% 7 0.40% 7 3.59% 7 3.43% 7 0.11%
5 15 0.18% 0 0.00% 9 0.52% 9 4.62% 10 4.90% 12 0.18%
6 4 0.05% 0 0.00% 4 0.23% 4 2.05% 4 1.96% 3 0.05%
7 11 0.13% 0 0.00% 6 0.35% 6 3.08% 8 3.92% 9 0.13%
8 43 0.52% 0 0.00% 43 2.47% 12 6.15% 12 5.88% 9 0.14%
9 27 0.32% 0 0.00% 25 1.44% 6 3.08% 6 2.94% 5 0.08%
10 2751 32.95% 0 0.00% 653 37.57% 9 4.62% 10 4.90% 2184 33.18%
11 23 0.28% 0 0.00% 13 0.75% 9 4.62% 10 4.90% 17 0.26%
12 268 3.21% 0 0.00% 34 1.96% 11 5.64% 13 6.37% 211 3.21%
13 10 0.12% 0 0.00% 6 0.35% 6 3.08% 7 3.43% 7 0.11%
14 229 2.74% 0 0.00% 8 0.46% 3 1.54% 4 1.96% 183 2.78%
15 10 0.12% 0 0.00% 5 0.29% 5 2.56% 6 2.94% 9 0.13%
16 386 4.62% 0 0.00% 36 2.07% 5 2.56% 5 2.45% 311 4.72%
17 621 7.44% 0 0.00% 48 2.76% 9 4.62% 10 4.90% 491 7.46%
18 7 0.08% 0 0.00% 7 0.40% 4 2.05% 4 1.96% 5 0.08%
19 392 4.70% 0 0.00% 39 2.24% 9 4.62% 10 4.90% 311 4.73%
20 8 0.10% 0 0.00% 8 0.46% 6 3.08% 6 2.94% 6 0.09%
21 10 0.12% 0 0.00% 6 0.35% 6 3.08% 7 3.43% 8 0.12%
22 13 0.16% 0 0.00% 12 0.69% 3 1.54% 4 1.96% 10 0.15%
23 12 0.14% 0 0.00% 8 0.46% 8 4.10% 9 4.41% 9 0.14%
24 9 0.11% 0 0.00% 9 0.52% 9 4.62% 7 3.43% 6 0.09%
25 83 0.99% 0 0.00% 4 0.23% 4 2.05% 5 2.45% 66 1.01%
26 10 0.12% 0 0.00% 7 0.40% 7 3.59% 7 3.43% 8 0.12%
27 245 2.93% 0 0.00% 17 0.98% 7 3.59% 9 4.41% 192 2.92%
28 124 1.49% 0 0.00% 23 1.32% 9 4.62% 12 5.88% 98 1.50%
29 4 0.05% 0 0.00% 3 0.17% 3 1.54% 4 1.96% 4 0.05%
30 249 2.98% 0 0.00% 33 1.90% 7 3.59% 7 3.43% 196 2.97%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 0.35% 0 0 0.00% 0 27 1.55% 0 9 0.14%
1 8 264 3.16% 0 0 0.00% 1 44 2.53% 7 205 3.11%
2 0 12 0.14% 0 0 0.00% 0 12 0.69% 0 9 0.14%
3 0 6 0.07% 0 0 0.00% 0 4 0.23% 0 5 0.07%
4 12 387 4.64% 0 0 0.00% 1 33 1.90% 10 312 4.74%
5 0 5 0.06% 0 0 0.00% 0 2 0.12% 0 4 0.06%
6 91 2754 32.99% 0 0 0.00% 21 654 37.63% 73 2187 33.23%
7 0 11 0.13% 0 0 0.00% 0 6 0.35% 0 9 0.13%
8 0 12 0.14% 0 0 0.00% 0 10 0.58% 0 9 0.14%
9 8 260 3.11% 0 0 0.00% 0 23 1.32% 7 207 3.15%
10 11 356 4.26% 0 0 0.00% 0 23 1.32% 9 284 4.31%
11 13 390 4.67% 0 0 0.00% 1 35 2.01% 10 310 4.71%
12 102 3068 36.75% 0 0 0.00% 22 673 38.72% 81 2436 37.01%
13 4 141 1.69% 0 0 0.00% 0 19 1.09% 4 110 1.68%
14 3 112 1.34% 0 0 0.00% 0 17 0.98% 3 88 1.34%
15 4 132 1.58% 0 0 0.00% 0 28 1.61% 3 103 1.57%
16 0 15 0.18% 0 0 0.00% 0 11 0.63% 0 11 0.17%
17 8 257 3.08% 0 0 0.00% 0 24 1.38% 7 202 3.07%
18 1 30 0.36% 0 0 0.00% 0 15 0.86% 1 24 0.36%
19 0 18 0.22% 0 0 0.00% 0 11 0.63% 0 14 0.21%
20 0 26 0.31% 0 0 0.00% 0 9 0.52% 1 20 0.31%
21 0 8 0.10% 0 0 0.00% 0 7 0.40% 0 5 0.08%
22 0 29 0.35% 0 0 0.00% 0 28 1.61% 0 11 0.17%
23 0 26 0.31% 0 0 0.00% 0 23 1.32% 0 8 0.12%

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 2742 32.85% 0 0.00% 2177 33.08% 1 0.51% 91.199.118.49
2 2742 32.85% 0 0.00% 2177 33.08% 1 0.51% unn-154-47-21-169.datapacket.com
3 380 4.55% 0 0.00% 306 4.65% 1 0.51% 52.169.125.168
4 379 4.54% 0 0.00% 301 4.57% 1 0.51% 13.72.244.137
5 379 4.54% 0 0.00% 301 4.57% 1 0.51% 20.122.8.242
6 231 2.77% 0 0.00% 182 2.76% 1 0.51% 13.94.102.177
7 231 2.77% 0 0.00% 183 2.79% 1 0.51% 52.164.121.235
8 231 2.77% 0 0.00% 182 2.76% 1 0.51% 52.169.15.235
9 225 2.70% 0 0.00% 180 2.74% 1 0.51% 20.169.44.236
10 133 1.59% 0 0.00% 104 1.58% 1 0.51% 52.169.84.65
11 109 1.31% 0 0.00% 86 1.31% 1 0.51% 13.74.153.103
12 109 1.31% 0 0.00% 86 1.31% 1 0.51% 52.169.120.220
13 76 0.91% 0 0.00% 61 0.92% 1 0.51% ec2-13-51-159-46.eu-north-1.compute.amazonaws.com
14 51 0.61% 0 0.00% 0 0.00% 1 0.51% ec2-52-63-106-139.ap-southeast-2.compute.amazonaws.com
15 28 0.34% 0 0.00% 22 0.33% 2 1.03% 144.202.116.112.vultrusercontent.com
16 9 0.11% 0 0.00% 7 0.11% 1 0.51% ec2-13-36-166-79.eu-west-3.compute.amazonaws.com
17 9 0.11% 0 0.00% 7 0.11% 1 0.51% ec2-15-237-111-210.eu-west-3.compute.amazonaws.com
18 9 0.11% 0 0.00% 7 0.11% 1 0.51% ec2-35-180-79-245.eu-west-3.compute.amazonaws.com
19 6 0.07% 0 0.00% 5 0.07% 2 1.03% ec2-54-158-129-118.compute-1.amazonaws.com
20 3 0.04% 0 0.00% 2 0.04% 1 0.51% 103.13.210.35
21 3 0.04% 0 0.00% 2 0.04% 1 0.51% 136.86.126.34.bc.googleusercontent.com
22 3 0.04% 0 0.00% 2 0.04% 0 0.00% 216.244.66.201
23 3 0.04% 0 0.00% 2 0.04% 1 0.51% 65.122.225.35.bc.googleusercontent.com
24 3 0.04% 0 0.00% 2 0.04% 1 0.51% 83.229.82.232
25 3 0.04% 0 0.00% 2 0.04% 1 0.51% crawl-66-249-70-104.googlebot.com
26 3 0.04% 0 0.00% 2 0.04% 1 0.51% ec2-18-206-176-162.compute-1.amazonaws.com
27 3 0.04% 0 0.00% 2 0.04% 1 0.51% ec2-18-212-251-205.compute-1.amazonaws.com
28 3 0.04% 0 0.00% 2 0.04% 1 0.51% ec2-3-85-236-24.compute-1.amazonaws.com
29 3 0.04% 0 0.00% 2 0.04% 1 0.51% ec2-3-92-79-16.compute-1.amazonaws.com
30 3 0.04% 0 0.00% 2 0.04% 1 0.51% ec2-3-95-211-138.compute-1.amazonaws.com

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2742 32.85% 0 0.00% 2177 33.08% 1 0.51% 91.199.118.49
2 2742 32.85% 0 0.00% 2177 33.08% 1 0.51% unn-154-47-21-169.datapacket.com
3 380 4.55% 0 0.00% 306 4.65% 1 0.51% 52.169.125.168
4 379 4.54% 0 0.00% 301 4.57% 1 0.51% 13.72.244.137
5 379 4.54% 0 0.00% 301 4.57% 1 0.51% 20.122.8.242
6 231 2.77% 0 0.00% 183 2.79% 1 0.51% 52.164.121.235
7 231 2.77% 0 0.00% 182 2.76% 1 0.51% 13.94.102.177
8 231 2.77% 0 0.00% 182 2.76% 1 0.51% 52.169.15.235
9 225 2.70% 0 0.00% 180 2.74% 1 0.51% 20.169.44.236
10 133 1.59% 0 0.00% 104 1.58% 1 0.51% 52.169.84.65

Top 6 of 6 Total Referrers
# Hits Referrer
1 8338 99.88% - (Direct Request)
2 4 0.05% http://www.google.com/url
3 2 0.02% https://link.2gis.ru/
4 2 0.02% www.google.com
5 1 0.01% binance.com
6 1 0.01% https://nakapetro.com

Top 15 of 128 Total User Agents
# Hits User Agent
1 117 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
2 116 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
3 116 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
4 115 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
5 115 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
6 113 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 111 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 111 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 111 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 111 1.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 110 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 110 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 110 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 109 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 109 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for September 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5254 62.94% 0 0.00% 4166 63.31% Unresolved/Unknown
2 3078 36.87% 0 0.00% 2403 36.51% Commercial (com)
3 8 0.10% 0 0.00% 6 0.09% Network (net)
4 4 0.05% 0 0.00% 3 0.05% Germany
5 1 0.01% 0 0.00% 1 0.01% Non-Profit (org)
6 1 0.01% 0 0.00% 1 0.01% Cambodia
7 1 0.01% 0 0.00% 1 0.01% Pakistan
8 1 0.01% 0 0.00% 1 0.01% United Kingdom


Generated by Webalizer Version 2.23